#23 Chris Gill

Height: 6'2
Weight: 225
Born: 12/29/86
Shoots: Right
Hometown: Oakton, VA
College/Club: George Mason
Regular Season Statistics
YEAR LEAGUE TEAM GP G A PTS PIM LB
1996 NLL Baltimore 10 11 6 17 17 29
1998 NLL Ontario 11 31 15 46 4 49
1999 NLL Toronto 12 25 12 37 6 47
2000 NLL Toronto 12 30 20 50 6 51
2001 NLL Toronto 14 19 15 34 0 57
2002 NLL Vancouver 16 53 37 90 9 56
2003 NLL Vancouver 16 40 23 63 6 71
2004 NLL Vancouver 15 22 25 47 8 57
2005 NLL Calgary 9 5 9 14 2 27
2006 NLL Colorado 16 29 16 45 6 55
2007 NLL Edmonton 16 37 25 62 10 54
2008 NLL Edmonton 8 12 5 17 10 27
2008 NLL Colorado 5 6 7 13 4 11
2009 NLL Colorado 11 17 4 21 4 22
Totals     160 320 215 535 88 591

Playoff Statistics
YEAR LEAGUE TEAM GP G A PTS PIM LB
1999 NLL Toronto 2 2 2 4 0 4
2000 NLL Toronto 2 1 2 3 0 4
2001 NLL Toronto 2 3 2 5 0 6
2002 NLL Vancouver 1 5 2 7 0 5
2003 NLL Vancouver 1 1 3 4 0 5
2006 NLL Colorado 3 2 3 5 2 12
2008 NLL Colorado 1 2 2 4 0 2
2009 NLL Colorado 1 0 0 0 0 4
Totals     12 16 16 32 2 38

Was on Colorado Mammoth practice squad for 2007 season … Played for MLL’s Washington Bayhawks in summer of 2007…won second most face offs for Colorado in 2008.