#48 Rich Catton

Height: 6'1"
Weight: 215
Born: 09/01/1971
Shoots: Right
Hometown: New Westminster, BC
College/Club: Victoria
Regular Season Statistics
YEAR LEAGUE TEAM GP G A PTS PIM LB
2000 NLL Buffalo 7 2 3 5 4 17
2001 NLL Buffalo 14 2 5 7 30 44
2002 NLL Vancouver 16 3 8 11 37 63
2003 NLL Vancouver 16 0 7 7 51 75
2004 NLL Vancouver 16 1 5 6 35 57
2005 NLL Calgary 9 0 4 4 8 35
2006 NLL Colorado 16 1 6 7 24 68
2007 NLL Colorado 16 0 8 8 33 63
2008 NLL Colorado 16 1 2 3 44 54
2009 NLL Colorado 15 0 5 5 43 57
2010 NLL Colorado 14 1 5 6 11 42
Totals     155 11 58 69 320 575

Playoff Statistics
YEAR LEAGUE TEAM GP G A PTS PIM LB
2000 NLL Buffalo 1 0 0 0 2 4
2002 NLL Vancouver 1 0 0 0 0 5
2003 NLL Vancouver 1 0 0 0 0 6
2005 NLL Calgary 1 1 0 1 2 0
2006 NLL Colorado 3 0 2 2 2 15
2007 NLL Colorado 1 0 1 1 2 8
2008 NLL Colorado 1 0 0 0 0 1
2009 NLL Colorado 0 0 0 0 0 0
Totals     9 1 3 4 8 39


LACROSSE CAREER:
Member of WLA’s Victoria Shamrocks ... Helped Shamrocks win Mann Cup in 2005 … Won 2006 NLL championship with Colorado Mammoth … Career High in 2006 with 68 loose balls… Named Mammoth’s franchise player for 2006 and 2007.